ADZ502W - 2-Musica502W Speakers, Volume Control, Wire and Wall Plate
| Frequency Response | 53Hz-20kHz ±3dB |
| Impedance | 8 Ω nominal |
| Power Handling | 45 Watts |
| Total Power | 90 Watts |
| Sensitivity (2.83V/1M) | 84dB |
| Woofer Diameter | 5-1/4" |
| Tweeter | 1/2" Balanced Dome |
| Mounting Depth | 2-3/8" |
| Baffle Size | 11"H x 7-1/2" W (304.8mm x 217.5mm) |
| Depth | 2-11/16" |
| Cutout Size | 9-5/8"H x 6-3/16"W |
| Maximum Wall Thickness (in.) | 1-3/8" |
| Volume Control | MusicaVC50Z |
| Speaker Wire | 100 ft,16 AWG |
| Hole Provider | HP5W |
| Rough-In Kit (RIK) | RIK5W |




