M2525LCR - (2) 5-1/4" Left, Center, Right Speaker (magnetically shielded)
| Frequency Response(±3dB) | 46Hz-20kHz |
| Impedance | 8 nominal |
| Power Handling | 65 Watts RMS/130 Watts Peak Music |
| Sensitivity (2.83V/1M) | 85 |
| Woofer Diameter | (2) 5-1/4" |
| Tweeter | 25mm Cloth Dome |
| Mounting Depth | 2-15/16" (73.0mm) |
| Baffle Size | 9 7/8"H x 15 1/2"W |
| Depth | 3-3/16" |
| Cutout Size | 8-9/16"H x 14-1/4"W (273.1mm x 187.3mm) |
| Maximum Wall Thickness (in.) | 0 to 1-1/2" |
| Rough-In Kit (RIK) | RIK26W |




